Model | Memory Capacity | Image Quality | Resolution/Recording Time |
DR650S-1CH | Full HD @30fps | ||
16GB | Highest | 3Hr 20Min | |
High | 4Hr 5Min | ||
Normal | 5Hr 30Min | ||
32GB | Highest | 6Hr 40Min | |
High | 8Hr 10Min | ||
Normal | 11Hr | ||
64GB | Highest | 13Hr 20Min | |
High | 16Hr 20Min | ||
Normal | 22Hr | ||
128GB | Highest | 26Hr 40Min | |
High | 32Hr 40Min | ||
Normal | 44Hr | ||
Bitrate (Mbps) Front | Highest |
10 |
|
High | 8 | ||
Normal | 6 |