Power Cables
Cigarette Power Cable
Cigarette Power Cables | ||
| Model / SKU | CL-3P1 | CL-2P |
Compatible Camera Models | ELITE 10 Series ELITE 9 Series ELITE 8 Series ELITE + GOLD DR970X Plus Series DR970X Box Plus Series DR590X Plus Series DR970X Series DR770X Series DR770X Box Series DR800 GOLD Series DR900X Plus Series DR750X Plus Series DR750G Pro Series DR900X Series DR750X Series DR590X Series | DR750-2CH LTE DR900S Series DR750S Series DR750G Series DR590 Series DR590W Series DR650S Series DR650GW Series DR450-1CH DR430 Series DR470 Series DR3500-FHD DR550GW Series DR500W-HD |
Cable Length | 4.5m / 14.76 ft | 4.5m / 14.76 ft |
DC Plug | Ø3.5 x Ø1.1mm | Ø3.5 x Ø1.35mm |
Input | Cigar Jack | Cigar Jack |
Outer diameter | 3.5mm / 0.13 in. | 3.5mm / 0.13 in. |
Fuse | Max. 2A | Max. 2A |
Weight | 112 g / 0.246 lb | 86 g / 0.189 lb |
Hardwire Power Cable
Hardwire Power Cable | |
| Model / SKU | CH-3P1 |
Compatible Camera Models | ELITE 10 Series ELITE 9 Series ELITE 8 Series ELITE + GOLD DR970X Plus Series DR970X Box Plus Series DR590X Plus Series DR970X Series DR770X Series DR770X Box Series DR800 GOLD Series DR900X Plus Series DR750X Plus Series DR750G Pro Series DR900X Series DR750X Series DR590X Series |
Cable Length | 4.5m / 14.76 ft |
DC Plug | Ø3.5 x Ø1.1mm |
Input | Black: GND / Red: ACC / Yellow: BATT |
Weight | 91 g / 0.2 lb |
USB-C Power Cable
USB-C Power Cable | |
| Model / SKU | USBC-3P |
Compatible Camera Models | ELITE 10 Series ELITE 9 Series ELITE 8 Series ELITE + GOLD DR970X Plus Series* DR770X Series* DR800 GOLD Series DR590X Plus Series DR590X Series** *Excludes Box Series **MICOM firmware update required |
Cable Length | 4.5m / 14.76 ft |
DC Plug | Ø3.5 x Ø1.1mm |
Input | USB-C PD (Power Delivery) 3.0 |
Weight | 108 g / 0.238 lb |
OBD II Power Cable
OBD II Power Cable | |
Model / SKU | BOC-300 |
Compatible Camera Models | ELITE 10 Series ELITE 9 Series ELITE 8 Series ELITE + GOLD DR970X Plus Series DR970X Box Plus Series DR590X Plus Series DR970X Series DR770X Series DR770X Box Series DR800 GOLD Series DR900X Plus Series DR750X Plus Series DR750G Pro Series DR900X Series DR750X Series DR590X Series |
Cable Length | 3m / 9.84ft |
DC Plug | Ø3.5 x Ø1.1mm |
Input | OBD II |
Max Output | 3A / 12V (36W) |
Weight | 80 g / 0.176 lb |
Additional Cameras
Rear Cameras
Rear Cameras | ||||
| Model / SKU | Compatible Camera Models | Resolution | Dimensions | Weight |
RC3-4K | ELITE 10 Series | 4K UHD (3840 x 2160) @ 30 fps | L 67 mm x W 29 mm x H 40.1 mm | 40 g / 0.088 lb |
RC3-2K | ELITE 9 Series ELITE 8 Series ELITE + GOLD Series | 2K QHD (2560 x 1440) @ 30 fps | L 67 mm x W 29 mm x H 39.1 mm | 36.8 g / 0.081 lb |
RC1 | DR970X Box Plus DR970X Plus Series DR770X Box Pro DR770X Box DR770X Series | Full HD (1920 x 1080) @ 30 fps | W 32.0 x L 63.5 x H 32.0 mm | 32 g / 0.071 lb |
RC110F | DR970X-2CH LTE Plus DR970X Plus Series DR970X-2CH LTE DR970X Series DR770X Series DR800 GOLD Series DR900X Plus Series DR750X Plus Series DR750G Pro Series | W 67.4 x L 25 mm W 2.65 x L 0.98 in. | 25 g / 0.055 lb | |
RC100F | DR900X-2CH DR750X-2CH DR750-2CH LTE DR900S-2CH DR750S-2CH | |||
RC200 | DR650S-2CH DR650GW-2CH DR470-2CH DR430-2CH | HD (1280 x 720) @ 30 fps | 28 g / 0.061 lb | |
RC1-200 | DR590GW-2CH DR590-2CH | Full HD (1920 x 1080) @ 30 fps | 21 g / 0.0462 lb | |
RC1-300F | DR590X-2CH Plus DR590X-2CH DR590GW-2CH DR590-2CH | |||
Interior Cameras (IR)
Interior (IR) cameras | ||||
| Model / SKU | Compatible Camera Models | Resolution | Dimensions | Weight |
RC1-IR | DR970X Box Plus DR770X Box Pro DR770X Box DR770X Box Truck | Full HD (1920 x 1080) @ 30 fps | W 32.0 x L 63.5 x H 32.0 mm | 32 g / 0.071 lb |
| RC110F-WIR | DR970X Plus Series DR970X Series DR770X Series DR800 GOLD Series | W 67.4 x L 25 mm W 2.65 x L 0.98 in. | 27 g / 0.059 lb | |
RC110F-IR | DR900X Plus Series DR750X Plus Series DR750G Pro Series | 26 g / 0.057 lb | ||
RC100F-IR | DR900X-2CH DR900S-2CH DR750-2CH LTE DR750X-2CH DR750S-2CH | |||
| RC200-IR | DR650S-2CH DR650GW-2CH | HD (1280 x 720) @ 30 fps | 34 g / 0.074 lb | |
RC1-200-IR | DR590GW-2CH DR590-2CH | Full HD (1920 x 1080) @ 30 fps | 27 g / 0.059 lb | |
RC1-300F-IR | DR590X-2CH Plus DR590X-2CH | |||
Truck Rear Cameras
Truck Rear Cameras | ||||
Model / SKU | Compatible Camera Models | Resolution | Dimensions | Weight |
ERC1 | DR970X Plus Series DR970X Box Plus DR770X Series DR770X Box Series DR800 GOLD Series DR900X Plus Series DR750X Plus Series DR750G Pro Series | Full HD (1920 x 1080) @ 30 fps | W 70.4 mm x H 36.0 mm | 157 g / 0.35 lb |
ERC110F | DR900X Plus Series DR750X Plus Series DR750G Pro Series | W 70.0 mm x H 44.4 mm W 2.75 in. x H 1.75 in. | 180 g / 0.40 lb | |
ERC100F | DR900X-2CH DR750X-2CH DR900S-2CH DR750S-2CH DR750-2CH LTE | |||
Other Accessories
Camera Mounts
Camera Mounts | |||
| Model / SKU | Compatible Dashcams | Dimensions | Remark |
MB-E-F (Front) | ELITE 10 Series ELITE 9 Series ELITE 8 Series ELITE + GOLD | 57 x 40.3 x 55.2mm | - |
MB-E-R (Rear) | ELITE 10 Series ELITE 9 Series ELITE 8 Series ELITE + GOLD | 28 x 29 x 39.1mm | - |
M-9P (Front) | DR970X Plus Series* DR970X Series** DR900X Plus Series DR900X Series DR900S Series *Excludes LTE & Box model **Excludes LTE model | The rear camera mount of the following cameras are interchangeable (regular and IR type):
DR970X Plus DR970X DR770X DR900X Plus DR750X Plus DR900X DR750X DR900S DR750S DR590X DR650S DR650GW DR590W DR590 DR490 DR470 DR430 DR750LW | |
M-90S (Front) | DR970X Series* DR900X Plus Series DR900X Series DR900S Series *Excludes LTE model | 53.7 x 46 x 55 mm 2.11 x 1.81 x 2.16 in. | |
M-75L (Front) | DR970X-2CH LTE Plus DR970X-2CH LTE DR750-2CH LTE | 59.9 x 43.0 x 53.3 mm 2.36 x 1.69 x 2.10 in. | |
M-75S1 (Front) | DR770X Series DR800 GOLD Series DR750X Plus Series DR750G Pro Series DR750X Series DR750S Series | 53.5 x 46 x 55 mm 2.10 x 1.81 x 2.16 in. | |
M-65S (Front) | DR650S Series | 53.7 x 46 x 55 mm 2.11 x 1.81 x 2.16 in. | |
M-65 (Front) | DR650GW Series | ||
M-45 (Front) | DR590X Plus Series DR590X Series DR590W DR590 DR470 DR450 DR430 | 52 x 42.6 x 33.7 mm 2.04 x 1.67 x 1.32 in. | |
M-49L (Front) | DR490L | 44 x 42 x 45 mm 1.73 x 1.65 x 1.77 in. | |
RM-75 (Rear) | DR970X Plus Series DR770X Series DR590X Plus Series DR800 GOLD Series DR900X Plus Series DR750X Plus Series DR750G Pro Series DR900X Series DR750X Series DR900S Series DR750S Series DR750G Series DR590X Series DR590W Series DR590 Series | 30.8 x 32 mm 1.20 x 1.25 in. | |
RM-20 (Rear) | DR650 Series DR470 DR430 | 30.8 x 32 mm 1.21 x 1.25 in. | |
RM1-10 (Rear) | DR490L DR490 | 21 x 29.7 mm 0.83 x 1.17 in. | |
External GPS Receiver
| ||||
Model / SKU | Compatible Camera Models | Cable Length | Weight | Connector Type |
GPS-1 | DR970X Plus Series (Requires firmware V2.002 or above) DR770X Series (Requires firmware V2.002 or above) DR590X Plus Series DR970X Box Series DR770X Box Series DR590X Series | 3 m / 9.84 ft | 73 g / 0.162 lb | USB Type (Micro USB) |
GNSS-USB1 | DR970X Plus Series (Requires firmware V2.002 or above) DR770X Series (Requires firmware V2.002 or above) DR770X Box Series | |||
G-1EU | DR970X Plus Series (Requires firmware V2.002 or above) DR770X Series (Requires firmware V2.002 or above) DR590X Plus Series DR590X Series | 1 m / 3.28 ft | 25 g / 0.054 lb | |
G-1E | DR590W Series DR590-1CH DR490-2CH DR470-2CH DR430-2CH DR450-1CH | 28 g / 0.061 lb | Stereo Jack Type (Ø2.5) | |
Tamper-proof Case
Tamper-proof Case | ||
Model / SKU | Compatible Camera Models | Car type |
BTC-1C | DR970X Plus Series* DR970X Series DR770X Series* DR800 GOLD Series DR750X-3CH Series DR900X Series DR750X Series DR750G Pro Series *Not compatible with Box Series cameras | Windshield angle of 5° - 90° with the horizontal
Suitable for all windshield types. |
BTC-3A | DR970X-2CH LTE Series DR750-2CH LTE | Windshield angle of 5° - 90° with the horizontal
Suitable for all windshield types. |
BTC-2B | DR590X Plus Series DR590X Series | |
BTC-2A | DR590W Series DR590-1CH DR490L DR470 Series DR450 Series DR430 Series | Windshield angle of 20° - 90° with the horizontal
Suitable for all windshield types. |
BTC-1B | DR900S Series DR750S Series DR650S Series DR650GW Series DR550GW Series | Windshield angle of 60° - 90° with the horizontal
Designed for trucks, buses, vans, etc. (Vertical windshield type) |
BTC-1A | DR900S Series DR750S Series DR750G Series DR650S Series DR650GW Series DR550GW Series | Windshield angle of 20° - 60° with the horizontal
Designed for Sedans, SUVs, sports cars, etc. (Regular type) |